Magic arithmetic: If we take the percentage of
men who used any tobacco product (~24%) as the denominator, then (thank you, CDC) we can estimate the percentage of male FTT forum members who might prefer each of the types of tobacco use, which also infers percentages of WLT customers' preferences. The same can be done for
women (13.6%).
Estimated Male FTT Forum Member % Tobacco Product Uses 2021 | | % |
---|
Any Tobacco product | 24/24 | 100 |
Combustible tobacco product | 18/24 | 75 |
Cigarettes | 13.1/24 | 54 |
Cigars | 6.2/24 | 26 |
Pipes | 1.2/24 | 5 |
Smokeless | 4.2/24 | 18 |
Two or more products | 4.8/24 | 20 |
Estimated Female FTT Forum Member % Tobacco Product Uses 2021 | | % |
---|
Any Tobacco product | 13.6/13.6 | 100 |
Combustible tobacco product | 11.1/13.6 | 82 |
Cigarettes | 10.1/13.6 | 74 |
Cigars | 1/13.6 | 7 |
Pipes | 0.7/13.6 | 5 |
Smokeless | 0.2/13.6 | 1½ |
Two or more products | 2.1/13.6 | 15 |
The percentage of women who use a pipe is the same as for men. The other uses differ significantly.
Bob